|
Compare
Now
|
|
|
|
| engine | Bobcat S450 | JCB 135 | |
|---|---|---|---|
| Model | Kubota V2203 | Perkins 404D-22 | - |
| Engine Gross Power | 49 HP(36.4 KW) @ 2800 rpm | 48 HP(35.7 KW) @ 2600 rpm | - |
| Max. Torque | 149.8 Nm @ 1700 rpm | 143 Nm @ 1800 rpm | - |
| No. Of Cylinders | 4 | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 11.4 km/h | 12 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 54.50 L | 98 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 608 kg | 612 kg | - |
| Unladen Weight | - | 2770 kg | - |
| dimensions | |||
|---|---|---|---|
| Height To Hinge Pin | 2781 mm | 3000 mm | - |
| Dump Reach At Max. Height | 587 mm | - | - |
| Dump Angle At Max. Height | 28ยฐ | 42ยฐ | - |
| Rollback Angle At Max. Height | 40ยฐ | - | - |
| Departure Angle | 23ยฐ | 25ยฐ | - |
| Overall Length Without Attachment | 2502 mm | - | - |
| Overall Length With Bucket | 3173 mm | 3490 | - |
| Bucket Width | 1575 mm | - | - |
| Ground Clearance | 213 mm | 210 mm | - |
| Wheelbase | 899 mm | 1070 mm | - |
| Dump Height | - | 2260 mm | - |
| Dump Reach At Max. Height | - | 910 mm | - |
| Rollback At Ground | - | 30ยฐ | - |
| Tipping Load | - | 1224 kg | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator | - |
| Voltage | - | 12 V | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | - | 10 X 16.5 - 10 PR | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | - | 70 lpm @ 2600 rpm | - |
|
|
| Bobcat S450 | JCB 135 |
|---|
| engine | |
|---|---|
|
Model
Kubota V2203
Perkins 404D-22
|
|
|
Engine Gross Power
49 HP(36.4 KW) @ 2800 rpm
48 HP(35.7 KW) @ 2600 rpm
|
|
|
Max. Torque
149.8 Nm @ 1700 rpm
143 Nm @ 1800 rpm
|
|
|
No. Of Cylinders
4
-
|
|
| transmission | |
|
Max. Travel Speed
11.4 km/h
12 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
54.50 L
98 L
|
|
| operating specifications | |
|
Operating Capacity
608 kg
612 kg
|
|
|
Unladen Weight
-
2770 kg
|
|
| dimensions | |
|
Height To Hinge Pin
2781 mm
3000 mm
|
|
|
Dump Reach At Max. Height
587 mm
-
|
|
|
Dump Angle At Max. Height
28ยฐ
42ยฐ
|
|
|
Rollback Angle At Max. Height
40ยฐ
-
|
|
|
Departure Angle
23ยฐ
25ยฐ
|
|
|
Overall Length Without Attachment
2502 mm
-
|
|
|
Overall Length With Bucket
3173 mm
3490
|
|
|
Bucket Width
1575 mm
-
|
|
|
Ground Clearance
213 mm
210 mm
|
|
|
Wheelbase
899 mm
1070 mm
|
|
|
Dump Height
-
2260 mm
|
|
|
Dump Reach At Max. Height
-
910 mm
|
|
|
Rollback At Ground
-
30ยฐ
|
|
|
Tipping Load
-
1224 kg
|
|
|
|
|
| electrical system | |
|
Battery
-
90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator
|
|
|
Voltage
-
12 V
|
|
| tyres | |
|
Tyre Size
-
10 X 16.5 - 10 PR
|
|
| hydraulic system | |
|
Hydraulic Flow
-
70 lpm @ 2600 rpm
|
|