|
Compare
Now
|
|
|
|
| engine | Bobcat S450 | Caterpillar 216B3 | |
|---|---|---|---|
| Model | Kubota V2203 | CAT C2.2 | - |
| Engine Gross Power | 49 HP(36.4 KW) @ 2800 rpm | 51 HP(38 KW) | - |
| Max. Torque | 149.8 Nm @ 1700 rpm | - | - |
| No. Of Cylinders | 4 | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 11.4 km/h | 12.7-18.1 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 54.50 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 608 kg | 635 kg | - |
| dimensions | |||
|---|---|---|---|
| Height To Hinge Pin | 2781 mm | - | - |
| Dump Reach At Max. Height | 587 mm | 505 mm | - |
| Dump Angle At Max. Height | 28ยฐ | 40ยฐ | - |
| Rollback Angle At Max. Height | 40ยฐ | - | - |
| Departure Angle | 23ยฐ | 26ยฐ | - |
| Overall Length Without Attachment | 2502 mm | 2519 mm | - |
| Overall Length With Bucket | 3173 mm | 3233 mm | - |
| Bucket Width | 1575 mm | - | - |
| Ground Clearance | 213 mm | 195 mm | - |
| Wheelbase | 899 mm | 986 mm | - |
| Dump Height | - | 2169 mm | - |
| Tipping Load | - | 1270 kg | - |
|
|
|||
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | - | 61 lpm | - |
|
|
| Bobcat S450 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
Kubota V2203
CAT C2.2
|
|
|
Engine Gross Power
49 HP(36.4 KW) @ 2800 rpm
51 HP(38 KW)
|
|
|
Max. Torque
149.8 Nm @ 1700 rpm
-
|
|
|
No. Of Cylinders
4
-
|
|
| transmission | |
|
Max. Travel Speed
11.4 km/h
12.7-18.1 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
54.50 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
608 kg
635 kg
|
|
| dimensions | |
|
Height To Hinge Pin
2781 mm
-
|
|
|
Dump Reach At Max. Height
587 mm
505 mm
|
|
|
Dump Angle At Max. Height
28ยฐ
40ยฐ
|
|
|
Rollback Angle At Max. Height
40ยฐ
-
|
|
|
Departure Angle
23ยฐ
26ยฐ
|
|
|
Overall Length Without Attachment
2502 mm
2519 mm
|
|
|
Overall Length With Bucket
3173 mm
3233 mm
|
|
|
Bucket Width
1575 mm
-
|
|
|
Ground Clearance
213 mm
195 mm
|
|
|
Wheelbase
899 mm
986 mm
|
|
|
Dump Height
-
2169 mm
|
|
|
Tipping Load
-
1270 kg
|
|
|
|
|
| hydraulic system | |
|
Hydraulic Flow
-
61 lpm
|
|