|
Compare
Now
|
|
|
|
| engine | Bobcat E50z | Zoomlion ZE215E | |
|---|---|---|---|
| Model | Kubota V2403 | Cummins B5.9-C | - |
| Engine Gross Power | 48.9 HP(36.5 KW) | - | - |
| Max. Torque | 183 Nm | - | - |
| Displacement | 2.4 L | - | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
|
|
|||
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 8.5 rpm | 11.5 rpm | - |
| Min. Swing Radius | - | 3290 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.3 km/h | 5.5 km/h | - |
| Gradeability | - | 35ยฐ | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Single outlet variable displacement pump | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 72 L | - | - |
| Engine Oil And Filter | 7.1 L | - | - |
| Hydraulic System | 60 L | - | - |
| Hydraulic Tank Caapcity | 15.1 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 5019 kg | 21300 kg | - |
| Ground Pressure | 41.67 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 5395 mm | 9555 mm | - |
| Overall Height | 2546 mm | 3085 mm | - |
| Ground Clearance | 608 mm | 440 mm | - |
| Bucket Capacity | - | 1.0 mยณ | - |
| Track Gauge | - | 2200 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 4015 mm | 9615 mm | - |
| Max. Digging Depth | 3553 mm | 6610 mm | - |
| Max. Digging Reach | 6056 mm | 9830 mm | - |
| Max. Digging Reach At Ground Level | 5922 mm | 9650 mm | - |
| Bucket Digging Force | 3848.41 kgf | 157 kN | - |
| Arm Crowding Force | 2260.47 kgf | 110 kN | - |
| Max. Vertical Wall Digging Depth | - | 5760 mm | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| Track Shoe Width | - | 600 mm | - |
|
|
| Bobcat E50z | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Model
Kubota V2403
Cummins B5.9-C
|
|
|
Engine Gross Power
48.9 HP(36.5 KW)
-
|
|
|
Max. Torque
183 Nm
-
|
|
|
Displacement
2.4 L
-
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
|
|
|
| swing system | |
|
Max. Swing Speed
8.5 rpm
11.5 rpm
|
|
|
Min. Swing Radius
-
3290 mm
|
|
| drive and brake | |
|
Max. Travel Speed
5.3 km/h
5.5 km/h
|
|
|
Gradeability
-
35ยฐ
|
|
| hydraulic system | |
|
Main Pump Type
Single outlet variable displacement pump
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
72 L
-
|
|
|
Engine Oil And Filter
7.1 L
-
|
|
|
Hydraulic System
60 L
-
|
|
|
Hydraulic Tank Caapcity
15.1 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
5019 kg
21300 kg
|
|
|
Ground Pressure
41.67 kPa
-
|
|
| dimensions | |
|
Overall Length
5395 mm
9555 mm
|
|
|
Overall Height
2546 mm
3085 mm
|
|
|
Ground Clearance
608 mm
440 mm
|
|
|
Bucket Capacity
-
1.0 mยณ
|
|
|
Track Gauge
-
2200 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
4015 mm
9615 mm
|
|
|
Max. Digging Depth
3553 mm
6610 mm
|
|
|
Max. Digging Reach
6056 mm
9830 mm
|
|
|
Max. Digging Reach At Ground Level
5922 mm
9650 mm
|
|
|
Bucket Digging Force
3848.41 kgf
157 kN
|
|
|
Arm Crowding Force
2260.47 kgf
110 kN
|
|
|
Max. Vertical Wall Digging Depth
-
5760 mm
|
|
|
|
|
| undercarriage | |
|
Track Shoe Width
-
600 mm
|
|