|
Compare
Now
|
|
|
|
| engine | Bobcat E50z | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | Kubota V2403 | 3TNV88-ZSBV | - |
| Engine Gross Power | 48.9 HP(36.5 KW) | 27.3 hp @ 2200 rpm | - |
| Max. Torque | 183 Nm | - | - |
| Displacement | 2.4 L | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 8.5 rpm | 9.5 rpm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.3 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Single outlet variable displacement pump | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 72 L | 41 L | - |
| Engine Oil And Filter | 7.1 L | - | - |
| Hydraulic System | 60 L | - | - |
| Hydraulic Tank Caapcity | 15.1 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 5019 kg | 3635 kg | - |
| Ground Pressure | 41.67 kPa | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 5395 mm | - | - |
| Overall Height | 2546 mm | - | - |
| Ground Clearance | 608 mm | 320 mm | - |
| Bucket Capacity | - | 0.11 mยณ | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 4015 mm | - | - |
| Max. Digging Depth | 3553 mm | - | - |
| Max. Digging Reach | 6056 mm | - | - |
| Max. Digging Reach At Ground Level | 5922 mm | - | - |
| Bucket Digging Force | 3848.41 kgf | 32.1 kN | - |
| Arm Crowding Force | 2260.47 kgf | 20.4 kN | - |
|
|
|||
|
|
| Bobcat E50z | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
Kubota V2403
3TNV88-ZSBV
|
|
|
Engine Gross Power
48.9 HP(36.5 KW)
27.3 hp @ 2200 rpm
|
|
|
Max. Torque
183 Nm
-
|
|
|
Displacement
2.4 L
-
|
|
| swing system | |
|
Max. Swing Speed
8.5 rpm
9.5 rpm
|
|
| drive and brake | |
|
Max. Travel Speed
5.3 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
Single outlet variable displacement pump
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
72 L
41 L
|
|
|
Engine Oil And Filter
7.1 L
-
|
|
|
Hydraulic System
60 L
-
|
|
|
Hydraulic Tank Caapcity
15.1 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
5019 kg
3635 kg
|
|
|
Ground Pressure
41.67 kPa
33.6 kPa
|
|
| dimensions | |
|
Overall Length
5395 mm
-
|
|
|
Overall Height
2546 mm
-
|
|
|
Ground Clearance
608 mm
320 mm
|
|
|
Bucket Capacity
-
0.11 mยณ
|
|
| working ranges | |
|
Max. Dumping Height
4015 mm
-
|
|
|
Max. Digging Depth
3553 mm
-
|
|
|
Max. Digging Reach
6056 mm
-
|
|
|
Max. Digging Reach At Ground Level
5922 mm
-
|
|
|
Bucket Digging Force
3848.41 kgf
32.1 kN
|
|
|
Arm Crowding Force
2260.47 kgf
20.4 kN
|
|
|
|
|