|
Compare
Now
|
|
|
|
| engine | Bobcat E37 Ultra HD | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | Kubota D1803 | 3TNV88-ZSBV | - |
| Engine Gross Power | 33.3 HP(24.8 KW) | 27.3 hp @ 2200 rpm | - |
| Max. Torque | 107.4 Nm | - | - |
| Displacement | 1.86 L | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 8.6 rpm | 9.5 rpm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.7 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Single outlet variable displacement piston pump | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 52.0 L | 41 L | - |
| Engine Oil And Filter | 5.2 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 3447 kg | 3635 kg | - |
| Ground Pressure | 34.53 kPa | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 4661 mm | - | - |
| Overall Height | 2455 mm | - | - |
| Ground Clearance | 540 mm | 320 mm | - |
| Bucket Capacity | - | 0.11 mยณ | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 3437 mm | - | - |
| Max. Digging Depth | 3117 mm | - | - |
| Max. Digging Reach | 5101 mm | - | - |
| Max. Digging Reach At Ground Level | 4890 mm | - | - |
| Bucket Digging Force | 3409.79 kgf | 32.1 kN | - |
| Arm Crowding Force | 1835.27 kgf | 20.4 kN | - |
|
|
|||
|
|
| Bobcat E37 Ultra HD | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
Kubota D1803
3TNV88-ZSBV
|
|
|
Engine Gross Power
33.3 HP(24.8 KW)
27.3 hp @ 2200 rpm
|
|
|
Max. Torque
107.4 Nm
-
|
|
|
Displacement
1.86 L
-
|
|
| swing system | |
|
Max. Swing Speed
8.6 rpm
9.5 rpm
|
|
| drive and brake | |
|
Max. Travel Speed
4.7 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
Single outlet variable displacement piston pump
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
52.0 L
41 L
|
|
|
Engine Oil And Filter
5.2 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
3447 kg
3635 kg
|
|
|
Ground Pressure
34.53 kPa
33.6 kPa
|
|
| dimensions | |
|
Overall Length
4661 mm
-
|
|
|
Overall Height
2455 mm
-
|
|
|
Ground Clearance
540 mm
320 mm
|
|
|
Bucket Capacity
-
0.11 mยณ
|
|
| working ranges | |
|
Max. Dumping Height
3437 mm
-
|
|
|
Max. Digging Depth
3117 mm
-
|
|
|
Max. Digging Reach
5101 mm
-
|
|
|
Max. Digging Reach At Ground Level
4890 mm
-
|
|
|
Bucket Digging Force
3409.79 kgf
32.1 kN
|
|
|
Arm Crowding Force
1835.27 kgf
20.4 kN
|
|
|
|
|