|
Compare
Now
|
|
|
|
| engine | Bobcat E37 Ultra HD | Escort Kubota U30-6S | |
|---|---|---|---|
| Model | Kubota D1803 | D1803-M-DI-E2-BH-TH1 | - |
| Engine Gross Power | 33.3 HP(24.8 KW) | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Max. Torque | 107.4 Nm | - | - |
| Displacement | 1.86 L | 1.82 L | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 8.6 rpm | 8.6 rpm | - |
| Min. Swing Radius | - | 1845 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.7 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Single outlet variable displacement piston pump | 1 Variable Pump | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 52.0 L | 41.5 L | - |
| Engine Oil And Filter | 5.2 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 3447 kg | 3155-3270 kg | - |
| Ground Pressure | 34.53 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 4661 mm | 4545 mm | - |
| Overall Height | 2455 mm | 2485 mm | - |
| Ground Clearance | 540 mm | 290 mm | - |
| Bucket Capacity | - | 0.1 mยณ | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 3437 mm | 2880 mm | - |
| Max. Digging Depth | 3117 mm | 2820 mm | - |
| Max. Digging Reach | 5101 mm | - | - |
| Max. Digging Reach At Ground Level | 4890 mm | - | - |
| Bucket Digging Force | 3409.79 kgf | - | - |
| Arm Crowding Force | 1835.27 kgf | - | - |
| Max. Vertical Wall Digging Depth | - | 2290 mm | - |
|
|
|||
|
|
| Bobcat E37 Ultra HD | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Model
Kubota D1803
D1803-M-DI-E2-BH-TH1
|
|
|
Engine Gross Power
33.3 HP(24.8 KW)
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Max. Torque
107.4 Nm
-
|
|
|
Displacement
1.86 L
1.82 L
|
|
| swing system | |
|
Max. Swing Speed
8.6 rpm
8.6 rpm
|
|
|
Min. Swing Radius
-
1845 mm
|
|
| drive and brake | |
|
Max. Travel Speed
4.7 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
Single outlet variable displacement piston pump
1 Variable Pump
|
|
| refill capacity | |
|
Fuel Tank Capacity
52.0 L
41.5 L
|
|
|
Engine Oil And Filter
5.2 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
3447 kg
3155-3270 kg
|
|
|
Ground Pressure
34.53 kPa
-
|
|
| dimensions | |
|
Overall Length
4661 mm
4545 mm
|
|
|
Overall Height
2455 mm
2485 mm
|
|
|
Ground Clearance
540 mm
290 mm
|
|
|
Bucket Capacity
-
0.1 mยณ
|
|
| working ranges | |
|
Max. Dumping Height
3437 mm
2880 mm
|
|
|
Max. Digging Depth
3117 mm
2820 mm
|
|
|
Max. Digging Reach
5101 mm
-
|
|
|
Max. Digging Reach At Ground Level
4890 mm
-
|
|
|
Bucket Digging Force
3409.79 kgf
-
|
|
|
Arm Crowding Force
1835.27 kgf
-
|
|
|
Max. Vertical Wall Digging Depth
-
2290 mm
|
|
|
|
|