|
Compare
Now
|
|
|
|
| engine | Bobcat E27 | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | Kubota D1305 | 3TNV88-ZSBV | - |
| Engine Gross Power | 18.5 KW | 27.3 hp @ 2200 rpm | - |
| Max. Torque | 81.3 Nm | - | - |
| Displacement | 1.26 L | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 9.3 rpm | 9.5 rpm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.1 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Dual outlet variable displacement piston pump with gear pumps | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 34.4 L | 41 L | - |
| Engine Oil And Filter | 4.0 L | - | - |
| Hydraulic System | 24.0 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 2839 kg | 3635 kg | - |
| Ground Pressure | 26.2 kPa | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 4190 mm | - | - |
| Overall Height | 2438 mm | - | - |
| Ground Clearance | 539 mm | 320 mm | - |
| Bucket Capacity | - | 0.11 mยณ | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 3305 mm | - | - |
| Max. Digging Depth | 2847 mm | - | - |
| Max. Digging Reach | 4721 mm | - | - |
| Max. Digging Reach At Ground Level | 4604 mm | - | - |
| Bucket Digging Force | 2704.38 kgf | 32.1 kN | - |
| Arm Crowding Force | 1634.25 kgf | 20.4 kN | - |
|
|
|||
|
|
| Bobcat E27 | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
Kubota D1305
3TNV88-ZSBV
|
|
|
Engine Gross Power
18.5 KW
27.3 hp @ 2200 rpm
|
|
|
Max. Torque
81.3 Nm
-
|
|
|
Displacement
1.26 L
-
|
|
| swing system | |
|
Max. Swing Speed
9.3 rpm
9.5 rpm
|
|
| drive and brake | |
|
Max. Travel Speed
5.1 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
Dual outlet variable displacement piston pump with gear pumps
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
34.4 L
41 L
|
|
|
Engine Oil And Filter
4.0 L
-
|
|
|
Hydraulic System
24.0 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
2839 kg
3635 kg
|
|
|
Ground Pressure
26.2 kPa
33.6 kPa
|
|
| dimensions | |
|
Overall Length
4190 mm
-
|
|
|
Overall Height
2438 mm
-
|
|
|
Ground Clearance
539 mm
320 mm
|
|
|
Bucket Capacity
-
0.11 mยณ
|
|
| working ranges | |
|
Max. Dumping Height
3305 mm
-
|
|
|
Max. Digging Depth
2847 mm
-
|
|
|
Max. Digging Reach
4721 mm
-
|
|
|
Max. Digging Reach At Ground Level
4604 mm
-
|
|
|
Bucket Digging Force
2704.38 kgf
32.1 kN
|
|
|
Arm Crowding Force
1634.25 kgf
20.4 kN
|
|
|
|
|