|
Compare
Now
|
|
|
|
| engine | Bobcat E27 | Escort Kubota U30-6S | |
|---|---|---|---|
| Model | Kubota D1305 | D1803-M-DI-E2-BH-TH1 | - |
| Engine Gross Power | 18.5 KW | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Max. Torque | 81.3 Nm | - | - |
| Displacement | 1.26 L | 1.82 L | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 9.3 rpm | 8.6 rpm | - |
| Min. Swing Radius | - | 1845 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.1 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Dual outlet variable displacement piston pump with gear pumps | 1 Variable Pump | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 34.4 L | 41.5 L | - |
| Engine Oil And Filter | 4.0 L | - | - |
| Hydraulic System | 24.0 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 2839 kg | 3155-3270 kg | - |
| Ground Pressure | 26.2 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 4190 mm | 4545 mm | - |
| Overall Height | 2438 mm | 2485 mm | - |
| Ground Clearance | 539 mm | 290 mm | - |
| Bucket Capacity | - | 0.1 mยณ | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 3305 mm | 2880 mm | - |
| Max. Digging Depth | 2847 mm | 2820 mm | - |
| Max. Digging Reach | 4721 mm | - | - |
| Max. Digging Reach At Ground Level | 4604 mm | - | - |
| Bucket Digging Force | 2704.38 kgf | - | - |
| Arm Crowding Force | 1634.25 kgf | - | - |
| Max. Vertical Wall Digging Depth | - | 2290 mm | - |
|
|
|||
|
|
| Bobcat E27 | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Model
Kubota D1305
D1803-M-DI-E2-BH-TH1
|
|
|
Engine Gross Power
18.5 KW
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Max. Torque
81.3 Nm
-
|
|
|
Displacement
1.26 L
1.82 L
|
|
| swing system | |
|
Max. Swing Speed
9.3 rpm
8.6 rpm
|
|
|
Min. Swing Radius
-
1845 mm
|
|
| drive and brake | |
|
Max. Travel Speed
5.1 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
Dual outlet variable displacement piston pump with gear pumps
1 Variable Pump
|
|
| refill capacity | |
|
Fuel Tank Capacity
34.4 L
41.5 L
|
|
|
Engine Oil And Filter
4.0 L
-
|
|
|
Hydraulic System
24.0 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
2839 kg
3155-3270 kg
|
|
|
Ground Pressure
26.2 kPa
-
|
|
| dimensions | |
|
Overall Length
4190 mm
4545 mm
|
|
|
Overall Height
2438 mm
2485 mm
|
|
|
Ground Clearance
539 mm
290 mm
|
|
|
Bucket Capacity
-
0.1 mยณ
|
|
| working ranges | |
|
Max. Dumping Height
3305 mm
2880 mm
|
|
|
Max. Digging Depth
2847 mm
2820 mm
|
|
|
Max. Digging Reach
4721 mm
-
|
|
|
Max. Digging Reach At Ground Level
4604 mm
-
|
|
|
Bucket Digging Force
2704.38 kgf
-
|
|
|
Arm Crowding Force
1634.25 kgf
-
|
|
|
Max. Vertical Wall Digging Depth
-
2290 mm
|
|
|
|
|