|
Compare
Now
|
|
|
|
| engine | Bobcat E20z | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | Kubota D722-E4B-BCZ-7(Tier 4) | 3TNV88-ZSBV | - |
| Engine Gross Power | 13.9 HP(10.4 KW) | 27.3 hp @ 2200 rpm | - |
| Max. Torque | 43.5 Nm | - | - |
| Displacement | 0.7 L | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 8.4 rpm | 9.5 rpm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.2 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Dual piston pump with gear pump | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 19.0 L | 41 L | - |
| Engine Oil And Filter | 3.3 L | - | - |
| Hydraulic System | 19.0 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 2039 kg | 3635 kg | - |
| Ground Pressure | 31 Kpa | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 3695 mm | - | - |
| Overall Height | 2339 mm | - | - |
| Ground Clearance | 461 mm | 320 mm | - |
| Bucket Capacity | - | 0.11 mยณ | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 2608 mm | - | - |
| Max. Digging Depth | 2343 mm | - | - |
| Max. Digging Reach | 4089 mm | - | - |
| Max. Digging Reach At Ground Level | 4134 mm | - | - |
| Bucket Digging Force | 2124.47 kgf | 32.1 kN | - |
| Arm Crowding Force | 1057.15 kgf | 20.4 kN | - |
|
|
|||
|
|
| Bobcat E20z | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
Kubota D722-E4B-BCZ-7(Tier 4)
3TNV88-ZSBV
|
|
|
Engine Gross Power
13.9 HP(10.4 KW)
27.3 hp @ 2200 rpm
|
|
|
Max. Torque
43.5 Nm
-
|
|
|
Displacement
0.7 L
-
|
|
| swing system | |
|
Max. Swing Speed
8.4 rpm
9.5 rpm
|
|
| drive and brake | |
|
Max. Travel Speed
4.2 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
Dual piston pump with gear pump
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
19.0 L
41 L
|
|
|
Engine Oil And Filter
3.3 L
-
|
|
|
Hydraulic System
19.0 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
2039 kg
3635 kg
|
|
|
Ground Pressure
31 Kpa
33.6 kPa
|
|
| dimensions | |
|
Overall Length
3695 mm
-
|
|
|
Overall Height
2339 mm
-
|
|
|
Ground Clearance
461 mm
320 mm
|
|
|
Bucket Capacity
-
0.11 mยณ
|
|
| working ranges | |
|
Max. Dumping Height
2608 mm
-
|
|
|
Max. Digging Depth
2343 mm
-
|
|
|
Max. Digging Reach
4089 mm
-
|
|
|
Max. Digging Reach At Ground Level
4134 mm
-
|
|
|
Bucket Digging Force
2124.47 kgf
32.1 kN
|
|
|
Arm Crowding Force
1057.15 kgf
20.4 kN
|
|
|
|
|