|
Compare
Now
|
|
|
|
| engine | Bobcat E20z | Escort Kubota U30-6S | |
|---|---|---|---|
| Model | Kubota D722-E4B-BCZ-7(Tier 4) | D1803-M-DI-E2-BH-TH1 | - |
| Engine Gross Power | 13.9 HP(10.4 KW) | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Max. Torque | 43.5 Nm | - | - |
| Displacement | 0.7 L | 1.82 L | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 8.4 rpm | 8.6 rpm | - |
| Min. Swing Radius | - | 1845 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.2 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Dual piston pump with gear pump | 1 Variable Pump | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 19.0 L | 41.5 L | - |
| Engine Oil And Filter | 3.3 L | - | - |
| Hydraulic System | 19.0 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 2039 kg | 3155-3270 kg | - |
| Ground Pressure | 31 Kpa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 3695 mm | 4545 mm | - |
| Overall Height | 2339 mm | 2485 mm | - |
| Ground Clearance | 461 mm | 290 mm | - |
| Bucket Capacity | - | 0.1 mยณ | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 2608 mm | 2880 mm | - |
| Max. Digging Depth | 2343 mm | 2820 mm | - |
| Max. Digging Reach | 4089 mm | - | - |
| Max. Digging Reach At Ground Level | 4134 mm | - | - |
| Bucket Digging Force | 2124.47 kgf | - | - |
| Arm Crowding Force | 1057.15 kgf | - | - |
| Max. Vertical Wall Digging Depth | - | 2290 mm | - |
|
|
|||
|
|
| Bobcat E20z | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Model
Kubota D722-E4B-BCZ-7(Tier 4)
D1803-M-DI-E2-BH-TH1
|
|
|
Engine Gross Power
13.9 HP(10.4 KW)
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Max. Torque
43.5 Nm
-
|
|
|
Displacement
0.7 L
1.82 L
|
|
| swing system | |
|
Max. Swing Speed
8.4 rpm
8.6 rpm
|
|
|
Min. Swing Radius
-
1845 mm
|
|
| drive and brake | |
|
Max. Travel Speed
4.2 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
Dual piston pump with gear pump
1 Variable Pump
|
|
| refill capacity | |
|
Fuel Tank Capacity
19.0 L
41.5 L
|
|
|
Engine Oil And Filter
3.3 L
-
|
|
|
Hydraulic System
19.0 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
2039 kg
3155-3270 kg
|
|
|
Ground Pressure
31 Kpa
-
|
|
| dimensions | |
|
Overall Length
3695 mm
4545 mm
|
|
|
Overall Height
2339 mm
2485 mm
|
|
|
Ground Clearance
461 mm
290 mm
|
|
|
Bucket Capacity
-
0.1 mยณ
|
|
| working ranges | |
|
Max. Dumping Height
2608 mm
2880 mm
|
|
|
Max. Digging Depth
2343 mm
2820 mm
|
|
|
Max. Digging Reach
4089 mm
-
|
|
|
Max. Digging Reach At Ground Level
4134 mm
-
|
|
|
Bucket Digging Force
2124.47 kgf
-
|
|
|
Arm Crowding Force
1057.15 kgf
-
|
|
|
Max. Vertical Wall Digging Depth
-
2290 mm
|
|
|
|
|