|
Compare
Now
|
|
|
|
| engine | BhartBenz 2828CH | BharatBenz 1926C | |
|---|---|---|---|
| Model | OM 926, BSVI OBD - 2 | OM 926 | - |
| Engine Gross Power | 210 KW (281 HP) @ 2200 rpm | 191 KW @ 2200 rpm | - |
| Max. Torque | 1100 Nm @ 1200-1600 rpm | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | 6 | 6 | - |
| Displacement | - | 7.2 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 24V, 120 Ah | 2x12 V, 120 Ah | - |
| Battery Capacity | 120 Ah | 120 Ah | - |
| Voltage | 24 V | 24 V | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 60 km/h | 60 km/h | - |
| Clutch Diameter | 430 mm | 395 mm | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Hydraulic Power Assisted | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Pneumatic, Dual Line with ABS | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | Pneumatic, Hand Control Valve | Pneumatically operated hand control valve | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 11x20 | 11x20 | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| Rear Suspension Type | Bogie Suspension | Semi-elliptical leaf spring | - |
| axles | |||
|---|---|---|---|
| Front Axle | IF 7.0 | - | - |
| Rear Axle | MT 610 Hub Reduction | - | - |
| Front Axle Type | - | IF 7.0 | - |
| Rear Axle Type | - | IR440-11 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 215 L | 215 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 27600 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 8380 mm | 6185 mm | - |
| Overall Height | 3260 mm | 2960 mm | - |
| Overall Width | 2590 mm | 2490 mm | - |
| Ground Clearance | 247 mm | 265 mm | - |
| Wheelbase | 4575 mm | 3600 mm | - |
|
|
|||
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 18500 kg | - |
|
|
| BhartBenz 2828CH | BharatBenz 1926C |
|---|
| engine | |
|---|---|
|
Model
OM 926, BSVI OBD - 2
OM 926
|
|
|
Engine Gross Power
210 KW (281 HP) @ 2200 rpm
191 KW @ 2200 rpm
|
|
|
Max. Torque
1100 Nm @ 1200-1600 rpm
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
6
6
|
|
|
Displacement
-
7.2 L
|
|
|
|
|
| electrical system | |
|
Battery
24V, 120 Ah
2x12 V, 120 Ah
|
|
|
Battery Capacity
120 Ah
120 Ah
|
|
|
Voltage
24 V
24 V
|
|
| transmission | |
|
Max. Travel Speed
60 km/h
60 km/h
|
|
|
Clutch Diameter
430 mm
395 mm
|
|
| steering system | |
|
Steering Type
Hydraulic Power Assisted
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
Pneumatic, Dual Line with ABS
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
Pneumatic, Hand Control Valve
Pneumatically operated hand control valve
|
|
| tyres | |
|
Tyre Size
11x20
11x20
|
|
| suspension | |
|
Front Suspension Type
Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
|
Rear Suspension Type
Bogie Suspension
Semi-elliptical leaf spring
|
|
| axles | |
|
Front Axle
IF 7.0
-
|
|
|
Rear Axle
MT 610 Hub Reduction
-
|
|
|
Front Axle Type
-
IF 7.0
|
|
|
Rear Axle Type
-
IR440-11
|
|
| refill capacity | |
|
Fuel Tank Capacity
215 L
215 L
|
|
| operating weight | |
|
Gross Vehicle Weight
27600 kg
-
|
|
| dimensions | |
|
Overall Length
8380 mm
6185 mm
|
|
|
Overall Height
3260 mm
2960 mm
|
|
|
Overall Width
2590 mm
2490 mm
|
|
|
Ground Clearance
247 mm
265 mm
|
|
|
Wheelbase
4575 mm
3600 mm
|
|
|
|
|
| operating specifications | |
|
Gross Vehicle Weight
-
18500 kg
|
|