|
Compare
Now
|
|
|
|
| engine | BharatBenz 5528T | Tata Hitachi EH 3500AC-3 | |
|---|---|---|---|
| Model | OM 926 | Cummins QSKTA50-CE | - |
| Engine Gross Power | 210 KW @ 2200 rpm | 2000 HP(1491 KW) @ 1900 rpm | - |
| Max Torque | 1100 Nm @ 1200-1600 rpm | - | - |
| No. Of Cylinders | 6 | 16 | - |
| Displacement | 7.2 L | 50.3 L | - |
| Max. Torque | - | 7871 Nm @ 1500 rpm | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 24 V, 120 Ah | 24 V, 140 Ah | - |
| Battery Capacity | 120 Ah | - | - |
| Voltage | 24 V | - | - |
| Alternator | - | MTU engine driven Alternator | - |
| Starting Motor | - | 24 Volt electronic | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 80 km/h | - | - |
| Clutch Diameter | 430 mm | - | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Hydraulic power steering | - | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Pneumatic, foot operated, dual line with ABS | Dry disc | - |
| Parking Brake | Pneumatically operated hand control valve | Spring applied, hydraulically released brake | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 90R20 | 37.00R57 | - |
| Rim Size | - | 736.6 mm | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | Parabolic type leaf spring with 2 hydraulic shock absorbers | - | - |
| Rear Suspension Type | Bogie suspension | - | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | IF 7.0 | - | - |
| Rear Axle Type | IRT390-11 | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 455 L | 2040 L | - |
| Cooling System Capacity | - | 531 L | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | 55000 kg | 324000 kg | - |
| Payload Weight | - | 178 T | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 6935 mm | 13560 mm | - |
| Overall Height | 2910 mm | 7000 mm | - |
| Overall Width | 2490 mm | 6040 mm | - |
| Ground Clearance | 255 mm | 1040 mm | - |
| Wheelbase | 3975 mm | 5620 mm | - |
|
|
|||
| susepension | |||
|---|---|---|---|
| Front Suspension Type | - | Independent Trailing arms make up the front axle | - |
| Rear Suspension Type | - | "A" frame Structure, integral with axle housing | - |
|
|
| BharatBenz 5528T | Tata Hitachi EH 3500AC-3 |
|---|
| engine | |
|---|---|
|
Model
OM 926
Cummins QSKTA50-CE
|
|
|
Engine Gross Power
210 KW @ 2200 rpm
2000 HP(1491 KW) @ 1900 rpm
|
|
|
Max Torque
1100 Nm @ 1200-1600 rpm
-
|
|
|
No. Of Cylinders
6
16
|
|
|
Displacement
7.2 L
50.3 L
|
|
|
Max. Torque
-
7871 Nm @ 1500 rpm
|
|
|
|
|
| electrical system | |
|
Battery
24 V, 120 Ah
24 V, 140 Ah
|
|
|
Battery Capacity
120 Ah
-
|
|
|
Voltage
24 V
-
|
|
|
Alternator
-
MTU engine driven Alternator
|
|
|
Starting Motor
-
24 Volt electronic
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
80 km/h
-
|
|
|
Clutch Diameter
430 mm
-
|
|
| steering system | |
|
Steering Type
Hydraulic power steering
-
|
|
| drive and brake | |
|
Service Brake
Pneumatic, foot operated, dual line with ABS
Dry disc
|
|
|
Parking Brake
Pneumatically operated hand control valve
Spring applied, hydraulically released brake
|
|
| tyres | |
|
Tyre Size
90R20
37.00R57
|
|
|
Rim Size
-
736.6 mm
|
|
| suspension | |
|
Front Suspension Type
Parabolic type leaf spring with 2 hydraulic shock absorbers
-
|
|
|
Rear Suspension Type
Bogie suspension
-
|
|
| axles | |
|
Front Axle Type
IF 7.0
-
|
|
|
Rear Axle Type
IRT390-11
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
455 L
2040 L
|
|
|
Cooling System Capacity
-
531 L
|
|
| operating specifications | |
|
Gross Vehicle Weight
55000 kg
324000 kg
|
|
|
Payload Weight
-
178 T
|
|
| dimensions | |
|
Overall Length
6935 mm
13560 mm
|
|
|
Overall Height
2910 mm
7000 mm
|
|
|
Overall Width
2490 mm
6040 mm
|
|
|
Ground Clearance
255 mm
1040 mm
|
|
|
Wheelbase
3975 mm
5620 mm
|
|
|
|
|
| susepension | |
|
Front Suspension Type
-
Independent Trailing arms make up the front axle
|
|
|
Rear Suspension Type
-
"A" frame Structure, integral with axle housing
|
|