|
Compare
Now
|
|
|
|
| engine | BharatBenz 1217C | Volvo R60 | |
|---|---|---|---|
| Model | 4D34i | CumminsQSK 19, CAC, Tier2 | - |
| Engine Gross Power | 125 KW @ 2500 rpm | 567 KW (771 HP) @ 2100 rpm | - |
| Max. Torque | 520 Nm @ 1500 rpm | 3084 Nm @ 1500 rpm | - |
| No. Of Cylinders | 4 | 6 | - |
| Displacement | - | 19 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 24 V, 75 Ah | 2x12 V, 170 Ah | - |
| Battery Capacity | 75 Ah | - | - |
| Voltage | 24 V | 24 V | - |
| Alternator | - | 70 Amp | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 60 km/h | 60.6 km/h | - |
| Clutch Diameter | 362 mm | - | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Hydraulic Power Assisted | Hydraulic power-assisted steering | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS | Independent force cooled, oil emmersed, multi-disc enclosed brakes | - |
| Parking Brake | Spring Actuated with Hand Brake Valve | Spring-applied, hydraulically released disc brake | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 8.25 x 20 | 24:00-35 | - |
| Rim Size | - | 17 | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | Semi elliptic leaf spring with hydraulic shock absorbers | Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone | - |
| Rear Suspension Type | Semi elliptic laminated leaf spring | Independent self contained variable rate (Nitrogen/oil) suspension struts | - |
| axles | |||
|---|---|---|---|
| Front Axle | IF 5.0 | - | - |
| Rear Axle | DANA S 145 | - | - |
| Front Axle Type | - | Fully floating | - |
| Rear Axle Type | - | Fully floating | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 171 L | 880 L | - |
| Cooling System | - | 160 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 13000 kg | 99280 kg | - |
| Payload Weight | - | 55000 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 5435 mm | 9992 mm | - |
| Overall Height | 2420 mm | 4606 mm | - |
| Overall Width | 2135 mm | 5921 mm | - |
| Ground Clearance | 245 mm | 417 mm | - |
| Wheelbase | 3160 mm | 4170 mm | - |
|
|
|||
|
|
| BharatBenz 1217C | Volvo R60 |
|---|
| engine | |
|---|---|
|
Model
4D34i
CumminsQSK 19, CAC, Tier2
|
|
|
Engine Gross Power
125 KW @ 2500 rpm
567 KW (771 HP) @ 2100 rpm
|
|
|
Max. Torque
520 Nm @ 1500 rpm
3084 Nm @ 1500 rpm
|
|
|
No. Of Cylinders
4
6
|
|
|
Displacement
-
19 L
|
|
|
|
|
| electrical system | |
|
Battery
24 V, 75 Ah
2x12 V, 170 Ah
|
|
|
Battery Capacity
75 Ah
-
|
|
|
Voltage
24 V
24 V
|
|
|
Alternator
-
70 Amp
|
|
| transmission | |
|
Max. Travel Speed
60 km/h
60.6 km/h
|
|
|
Clutch Diameter
362 mm
-
|
|
| steering system | |
|
Steering Type
Hydraulic Power Assisted
Hydraulic power-assisted steering
|
|
| drive and brake | |
|
Service Brake
Pneumatic, Foot Operated, Dual Line with ABS
Independent force cooled, oil emmersed, multi-disc enclosed brakes
|
|
|
Parking Brake
Spring Actuated with Hand Brake Valve
Spring-applied, hydraulically released disc brake
|
|
| tyres | |
|
Tyre Size
8.25 x 20
24:00-35
|
|
|
Rim Size
-
17
|
|
| suspension | |
|
Front Suspension Type
Semi elliptic leaf spring with hydraulic shock absorbers
Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone
|
|
|
Rear Suspension Type
Semi elliptic laminated leaf spring
Independent self contained variable rate (Nitrogen/oil) suspension struts
|
|
| axles | |
|
Front Axle
IF 5.0
-
|
|
|
Rear Axle
DANA S 145
-
|
|
|
Front Axle Type
-
Fully floating
|
|
|
Rear Axle Type
-
Fully floating
|
|
| refill capacity | |
|
Fuel Tank Capacity
171 L
880 L
|
|
|
Cooling System
-
160 L
|
|
| operating weight | |
|
Gross Vehicle Weight
13000 kg
99280 kg
|
|
|
Payload Weight
-
55000 kg
|
|
| dimensions | |
|
Overall Length
5435 mm
9992 mm
|
|
|
Overall Height
2420 mm
4606 mm
|
|
|
Overall Width
2135 mm
5921 mm
|
|
|
Ground Clearance
245 mm
417 mm
|
|
|
Wheelbase
3160 mm
4170 mm
|
|
|
|
|