|
Compare
Now
|
|
|
|
| engine | ACE TX 130 | ACE AB 63 | |
|---|---|---|---|
| Model | Mahindra 4485 IAE (BS III CEV) | - | - |
| Engine Gross Power | 47.5 HP (34.9 KW) @ 2200 rpm | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V, 75 Ah Negative earth with 35 alternator | - | - |
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Transmission Type | Heavy duty transmission | - | - |
| Clutch Type | Hydraulically operated, heavy duty, dry friction cera-metallic clutch plate with diaphragm type pressure plate | - | - |
| Max. Travel Speed | 28 km/h | - | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Power steering | - | - |
| Articulation Angle | 45ยฐ | - | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Air operated disc brakes on rear wheels and pneumatically assisted hydraulic brakes on front wheels | - | - |
| Parking Brake | pneumatically operated parking brakes | - | - |
| tyres | |||
|---|---|---|---|
| Front Tyre Size | 11.00x20-16 PR (4 Nos.) | - | - |
| Rear Tyre Size | 13.00x24-2 PR (2 Nos.) | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 85 L | - | - |
| Hydraulic Tank Capacity | - | 60 L | - |
| hoist and winch system | |||
|---|---|---|---|
| Hoist Rope Diameter | 13 mm | - | - |
| Hoist Single Line Speed | 50 m/min. | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 5.86 m | - | - |
| Overall Width | 2.4 m | - | - |
| Boom Length | 11.1 m | - | - |
| Max. Lifting Capacity | 13 T | - | - |
| Lifting Hook Capacity | - | 3.15 Tm | - |
|
|
|||
|
|
| ACE TX 130 | ACE AB 63 |
|---|
| engine | |
|---|---|
|
Model
Mahindra 4485 IAE (BS III CEV)
-
|
|
|
Engine Gross Power
47.5 HP (34.9 KW) @ 2200 rpm
-
|
|
| electrical system | |
|
Battery
12 V, 75 Ah Negative earth with 35 alternator
-
|
|
|
Voltage
12 V
-
|
|
| transmission | |
|
Transmission Type
Heavy duty transmission
-
|
|
|
Clutch Type
Hydraulically operated, heavy duty, dry friction cera-metallic clutch plate with diaphragm type pressure plate
-
|
|
|
Max. Travel Speed
28 km/h
-
|
|
| steering system | |
|
Steering Type
Power steering
-
|
|
|
Articulation Angle
45ยฐ
-
|
|
| drive and brake | |
|
Service Brake
Air operated disc brakes on rear wheels and pneumatically assisted hydraulic brakes on front wheels
-
|
|
|
Parking Brake
pneumatically operated parking brakes
-
|
|
| tyres | |
|
Front Tyre Size
11.00x20-16 PR (4 Nos.)
-
|
|
|
Rear Tyre Size
13.00x24-2 PR (2 Nos.)
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
85 L
-
|
|
|
Hydraulic Tank Capacity
-
60 L
|
|
| hoist and winch system | |
|
Hoist Rope Diameter
13 mm
-
|
|
|
Hoist Single Line Speed
50 m/min.
-
|
|
| dimensions | |
|
Overall Length
5.86 m
-
|
|
|
Overall Width
2.4 m
-
|
|
|
Boom Length
11.1 m
-
|
|
|
Max. Lifting Capacity
13 T
-
|
|
|
Lifting Hook Capacity
-
3.15 Tm
|
|
|
|
|