|
Compare
Now
|
|
|
|
| engine | ACE TM 300 | ACE AB 63 | |
|---|---|---|---|
| Engine Gross Power | 180 BHP @ 2200 rpm | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 50 km/h | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 0-2 rpm | - | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 11.00x20-16 PR (12+1) | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 335 L | - | - |
| Hydraulic Tank Capacity | 400 L | 60 L | - |
| hoist and winch system | |||
|---|---|---|---|
| Main Winch Max. Single Rope Lifting Speed | 90 m/min. | - | - |
| operating specifications | |||
|---|---|---|---|
| Front Axle Load | 5900 kg | - | - |
| Rear Axle Load | 20100 kg | - | - |
| Total Weight | 26090 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 12660 mm | - | - |
| Overall Height | 3560 mm | - | - |
| Max. Lifting Capacity | 30 T | - | - |
| No. Of Hook Block | 5 | - | - |
| Extended Boom Length | 33.0 m | - | - |
| Boom Up Time | 45-80 Sec. | - | - |
| Jib Length | 7.9 m | - | - |
| Jib Offset Angle | 0ยฐ, 15ยฐ, 30ยฐ | - | - |
| Lifting Hook Capacity | - | 3.15 Tm | - |
|
|
|||
| Boom Working Angle | -3ยฐ to +80ยฐ | - | - |
|
|
| ACE TM 300 | ACE AB 63 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
180 BHP @ 2200 rpm
-
|
|
| transmission | |
|
Max. Travel Speed
50 km/h
-
|
|
| swing system | |
|
Swing Speed
0-2 rpm
-
|
|
| tyres | |
|
Tyre Size
11.00x20-16 PR (12+1)
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
335 L
-
|
|
|
Hydraulic Tank Capacity
400 L
60 L
|
|
| hoist and winch system | |
|
Main Winch Max. Single Rope Lifting Speed
90 m/min.
-
|
|
| operating specifications | |
|
Front Axle Load
5900 kg
-
|
|
|
Rear Axle Load
20100 kg
-
|
|
|
Total Weight
26090 kg
-
|
|
| dimensions | |
|
Overall Length
12660 mm
-
|
|
|
Overall Height
3560 mm
-
|
|
|
Max. Lifting Capacity
30 T
-
|
|
|
No. Of Hook Block
5
-
|
|
|
Extended Boom Length
33.0 m
-
|
|
|
Boom Up Time
45-80 Sec.
-
|
|
|
Jib Length
7.9 m
-
|
|
|
Jib Offset Angle
0ยฐ, 15ยฐ, 30ยฐ
-
|
|
|
Lifting Hook Capacity
-
3.15 Tm
|
|
|
|
|
|
Boom Working Angle
-3ยฐ to +80ยฐ
-
|
|