|
Compare
Now
|
|
|
|
| engine | ACE SS 75 | JCB 155 | |
|---|---|---|---|
| Model | ACE A50 | Perkins 404D-22 | - |
| Engine Gross Power | 50-75 HP @ 2100-2200 rpm | 48 HP(35.7 KW) @ 2600 rpm | - |
| No. Of Cylinders | 3-4 | - | - |
| Max. Torque | - | 143 Nm @ 1800 rpm | - |
| electrical system | |||
|---|---|---|---|
| Voltage | 12 V | 12 V | - |
| Battery | - | 90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 10 km/h | 12 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10-16.5 10 PR | 10 X 16.5 - 10 PR | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 82 lpm | 70 lpm @ 2600 rpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 55 L | 98 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 750 kg | 703 kg | - |
| Unladen Weight | - | 2900 kg | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2290 mm | 2260 mm | - |
| Height To Hinge Pin | 3150 mm | 3000 mm | - |
| Dump Reach At Max. Height | 4220 mm | 910 mm | - |
| Rollback At Ground | 22ยฐ | 30ยฐ | - |
| Tipping Load | 1500 kg | - | - |
| Overall Length Without Attachment | 2650 mm | - | - |
| Overall Length With Bucket | 3620 mm | 3490 mm | - |
| Ground Clearance | 185 mm | 210 mm | - |
| Wheelbase | 1010 mm | 1070 | - |
| Dump Angle At Max. Height | - | 42ยฐ | - |
| Departure Angle | - | 25ยฐ | - |
|
|
|||
|
|
| ACE SS 75 | JCB 155 |
|---|
| engine | |
|---|---|
|
Model
ACE A50
Perkins 404D-22
|
|
|
Engine Gross Power
50-75 HP @ 2100-2200 rpm
48 HP(35.7 KW) @ 2600 rpm
|
|
|
No. Of Cylinders
3-4
-
|
|
|
Max. Torque
-
143 Nm @ 1800 rpm
|
|
| electrical system | |
|
Voltage
12 V
12 V
|
|
|
Battery
-
90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator
|
|
| transmission | |
|
Max. Travel Speed
10 km/h
12 km/h
|
|
| tyres | |
|
Tyre Size
10-16.5 10 PR
10 X 16.5 - 10 PR
|
|
| hydraulic system | |
|
Hydraulic Flow
82 lpm
70 lpm @ 2600 rpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
55 L
98 L
|
|
| operating specifications | |
|
Operating Capacity
750 kg
703 kg
|
|
|
Unladen Weight
-
2900 kg
|
|
| dimensions | |
|
Dump Height
2290 mm
2260 mm
|
|
|
Height To Hinge Pin
3150 mm
3000 mm
|
|
|
Dump Reach At Max. Height
4220 mm
910 mm
|
|
|
Rollback At Ground
22ยฐ
30ยฐ
|
|
|
Tipping Load
1500 kg
-
|
|
|
Overall Length Without Attachment
2650 mm
-
|
|
|
Overall Length With Bucket
3620 mm
3490 mm
|
|
|
Ground Clearance
185 mm
210 mm
|
|
|
Wheelbase
1010 mm
1070
|
|
|
Dump Angle At Max. Height
-
42ยฐ
|
|
|
Departure Angle
-
25ยฐ
|
|
|
|
|