|
Compare
Now
|
|
|
|
| engine | ACE SS 75 | Caterpillar 216B3 | |
|---|---|---|---|
| Model | ACE A50 | CAT C2.2 | - |
| Engine Gross Power | 50-75 HP @ 2100-2200 rpm | 51 HP(38 KW) | - |
| No. Of Cylinders | 3-4 | - | - |
| electrical system | |||
|---|---|---|---|
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 10 km/h | 12.7-18.1 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10-16.5 10 PR | - | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 82 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 55 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 750 kg | 635 kg | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2290 mm | 2169 mm | - |
| Height To Hinge Pin | 3150 mm | - | - |
| Dump Reach At Max. Height | 4220 mm | 505 mm | - |
| Rollback At Ground | 22ยฐ | - | - |
| Tipping Load | 1500 kg | 1270 kg | - |
| Overall Length Without Attachment | 2650 mm | 2519 mm | - |
| Overall Length With Bucket | 3620 mm | 3233 mm | - |
| Ground Clearance | 185 mm | 195 mm | - |
| Wheelbase | 1010 mm | 986 mm | - |
| Dump Angle At Max. Height | - | 40ยฐ | - |
| Departure Angle | - | 26ยฐ | - |
|
|
|||
|
|
| ACE SS 75 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
ACE A50
CAT C2.2
|
|
|
Engine Gross Power
50-75 HP @ 2100-2200 rpm
51 HP(38 KW)
|
|
|
No. Of Cylinders
3-4
-
|
|
| electrical system | |
|
Voltage
12 V
-
|
|
| transmission | |
|
Max. Travel Speed
10 km/h
12.7-18.1 km/h
|
|
| tyres | |
|
Tyre Size
10-16.5 10 PR
-
|
|
| hydraulic system | |
|
Hydraulic Flow
82 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
55 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
750 kg
635 kg
|
|
| dimensions | |
|
Dump Height
2290 mm
2169 mm
|
|
|
Height To Hinge Pin
3150 mm
-
|
|
|
Dump Reach At Max. Height
4220 mm
505 mm
|
|
|
Rollback At Ground
22ยฐ
-
|
|
|
Tipping Load
1500 kg
1270 kg
|
|
|
Overall Length Without Attachment
2650 mm
2519 mm
|
|
|
Overall Length With Bucket
3620 mm
3233 mm
|
|
|
Ground Clearance
185 mm
195 mm
|
|
|
Wheelbase
1010 mm
986 mm
|
|
|
Dump Angle At Max. Height
-
40ยฐ
|
|
|
Departure Angle
-
26ยฐ
|
|
|
|
|