|
Compare
Now
|
|
|
|
| engine | ACE MTC 3625 | ACE SB 123 | |
|---|---|---|---|
| Type | Water cooled, diesel engine | - | - |
| Engine Gross Power | 49 BHP | - | - |
| electrical system | |||
|---|---|---|---|
| Power | 25 KVA | - | - |
| Trolleying Motor | 1.5 H.P. | - | - |
| Hoisting Motor | 10.0 H.P. | - | - |
| Swing Motor | 2.0 H.P. | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 1 rpm | - | - |
| operating specifications | |||
|---|---|---|---|
| Total Weight With Ballast | 17000 kg | - | - |
| Total Weight Without Ballast | 8000 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Max. Capacity | 2.5 T | - | - |
| Tip Load Capacity | 0.80 T | - | - |
| Standing Height | 36 m | - | - |
| Jib Length | 25 m | - | - |
| Horizontal Jib Length | 7.5-25 m | - | - |
| Horizontal Jib Height | 23 m | - | - |
| Horizontal Jib Capacity | 800-2500 kg | - | - |
| Raised Jib Length | 7.2-21.6 m | - | - |
| Raised Jib Height | 36 m | - | - |
| Raised Jib Capacity | 800-2500 kg | - | - |
| Trolleying Speed | 30 m/min. | - | - |
| Hoisting Speed | 20-40 m/min. | - | - |
| Transportation Length | 11.5 m | - | - |
| Transportation Height | 3.2 m | - | - |
| Transportation Width | 2.5 m | - | - |
| Lifting Hook Capacity | - | 6.0 T | - |
|
|
|||
| refill capacity | |||
|---|---|---|---|
| Hydraulic Tank Capacity | - | 150 L | - |
|
|
| ACE MTC 3625 | ACE SB 123 |
|---|
| engine | |
|---|---|
|
Type
Water cooled, diesel engine
-
|
|
|
Engine Gross Power
49 BHP
-
|
|
| electrical system | |
|
Power
25 KVA
-
|
|
|
Trolleying Motor
1.5 H.P.
-
|
|
|
Hoisting Motor
10.0 H.P.
-
|
|
|
Swing Motor
2.0 H.P.
-
|
|
| swing system | |
|
Swing Speed
1 rpm
-
|
|
| operating specifications | |
|
Total Weight With Ballast
17000 kg
-
|
|
|
Total Weight Without Ballast
8000 kg
-
|
|
| dimensions | |
|
Max. Capacity
2.5 T
-
|
|
|
Tip Load Capacity
0.80 T
-
|
|
|
Standing Height
36 m
-
|
|
|
Jib Length
25 m
-
|
|
|
Horizontal Jib Length
7.5-25 m
-
|
|
|
Horizontal Jib Height
23 m
-
|
|
|
Horizontal Jib Capacity
800-2500 kg
-
|
|
|
Raised Jib Length
7.2-21.6 m
-
|
|
|
Raised Jib Height
36 m
-
|
|
|
Raised Jib Capacity
800-2500 kg
-
|
|
|
Trolleying Speed
30 m/min.
-
|
|
|
Hoisting Speed
20-40 m/min.
-
|
|
|
Transportation Length
11.5 m
-
|
|
|
Transportation Height
3.2 m
-
|
|
|
Transportation Width
2.5 m
-
|
|
|
Lifting Hook Capacity
-
6.0 T
|
|
|
|
|
| refill capacity | |
|
Hydraulic Tank Capacity
-
150 L
|
|