|
Compare
Now
|
|
|
|
| engine | ACE MTC 2418 | ACE SB 163 | |
|---|---|---|---|
| Model | A498 | - | - |
| Type | Water cooled, diesel engine | - | - |
| Engine Gross Power | 49 BHP @ 2300 rpm | - | - |
| No. Of Cylinders | 4 | - | - |
| electrical system | |||
|---|---|---|---|
| Power | 10.25 KVA | - | - |
| Trolleying Motor | 1.5 H.P. | - | - |
| Hoisting Motor | 7.5 H.P. | - | - |
| Swing Motor | 2.0 H.P. | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 1 rpm | - | - |
| operating specifications | |||
|---|---|---|---|
| Front Axle Load | 5300 kg | - | - |
| Rear Axle Load | 8200 kg | - | - |
| Total Weight With Ballast | 13500 kg | - | - |
| Total Weight Without Ballast | 8700 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Max. Capacity | 1.6 T | - | - |
| Tip Load Capacity | 0.55 T | - | - |
| Standing Height | 24 m | - | - |
| Jib Length | 18 m | - | - |
| Horizontal Jib Length | 7.5-18 m | - | - |
| Horizontal Jib Height | 15.5 m | - | - |
| Horizontal Jib Capacity | 550-1600 kg | - | - |
| Raised Jib Length | 7.2-1508 m | - | - |
| Raised Jib Height | 24 m | - | - |
| Raised Jib Capacity | 550-1600 kg | - | - |
| Trolleying Speed | 33 m/min. | - | - |
| Hoisting Speed | 15-30 m/min. | - | - |
| Transportation Length | 10 m | - | - |
| Transportation Height | 3.9 m | - | - |
| Transportation Width | 2.5 m | - | - |
| Lifting Hook Capacity | - | 8.0 T | - |
|
|
|||
| refill capacity | |||
|---|---|---|---|
| Hydraulic Tank Capacity | - | 150 L | - |
|
|
| ACE MTC 2418 | ACE SB 163 |
|---|
| engine | |
|---|---|
|
Model
A498
-
|
|
|
Type
Water cooled, diesel engine
-
|
|
|
Engine Gross Power
49 BHP @ 2300 rpm
-
|
|
|
No. Of Cylinders
4
-
|
|
| electrical system | |
|
Power
10.25 KVA
-
|
|
|
Trolleying Motor
1.5 H.P.
-
|
|
|
Hoisting Motor
7.5 H.P.
-
|
|
|
Swing Motor
2.0 H.P.
-
|
|
| swing system | |
|
Swing Speed
1 rpm
-
|
|
| operating specifications | |
|
Front Axle Load
5300 kg
-
|
|
|
Rear Axle Load
8200 kg
-
|
|
|
Total Weight With Ballast
13500 kg
-
|
|
|
Total Weight Without Ballast
8700 kg
-
|
|
| dimensions | |
|
Max. Capacity
1.6 T
-
|
|
|
Tip Load Capacity
0.55 T
-
|
|
|
Standing Height
24 m
-
|
|
|
Jib Length
18 m
-
|
|
|
Horizontal Jib Length
7.5-18 m
-
|
|
|
Horizontal Jib Height
15.5 m
-
|
|
|
Horizontal Jib Capacity
550-1600 kg
-
|
|
|
Raised Jib Length
7.2-1508 m
-
|
|
|
Raised Jib Height
24 m
-
|
|
|
Raised Jib Capacity
550-1600 kg
-
|
|
|
Trolleying Speed
33 m/min.
-
|
|
|
Hoisting Speed
15-30 m/min.
-
|
|
|
Transportation Length
10 m
-
|
|
|
Transportation Height
3.9 m
-
|
|
|
Transportation Width
2.5 m
-
|
|
|
Lifting Hook Capacity
-
8.0 T
|
|
|
|
|
| refill capacity | |
|
Hydraulic Tank Capacity
-
150 L
|
|