|
Compare
Now
|
|
|
|
| engine | ACE AG 176 | Sany SMG200C-8 | |
|---|---|---|---|
| Model | H6C418022 | CUMMINS QSL 9 | - |
| Engine Gross Power | 180 HP @ 2200 rpm | 250 hp(186 kW) @ 2200 RPM | - |
| Max. Torque | 700 Nm @ 1400 rpm | 250 hp(186 kW) @ 2200 RPM | - |
| No. Of Cylinders | 6 | - | - |
| Bore | 104 mm | - | - |
| Stroke | 113 mm | - | - |
| Displacement | - | 9 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 2 qty, 24 V, 130 Ah | - | - |
| transmission | |||
|---|---|---|---|
| Max. Forward Speed | 36 km/h | 46.8 km/h | - |
| Max. Reverse Speed | 22 km/h | 25.3 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Front wheel & articulated frame steer | - | - |
| Steering Angle | +/-45 degree | 50ยฐ | - |
| Articulation Angle | +/-15 degree | - | - |
| Min. Turning Radius | - | 7.5 m | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Hydrostatic | - | - |
| Parking Brake | Mechanical, hand operated | - | - |
| Drawbar Pull | 9450 kg | 11624 kgf | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 14.00x25, 20 PR | 17.5-25-20 PR | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Gear Pump | - | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Lean wheel, steel frame | - | - |
| Rear Axle Type | Tandem axle | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 260 L | 340 L | - |
| Engine Oil Capacity | 16 L | - | - |
| Transmission Oil Capacity | 28 L | - | - |
| Hydraulic Oil Capacity | 110 L | 115 L | - |
| blade range | |||
|---|---|---|---|
| Max. Lift Above Ground | 390 mm | 480 mm | - |
| Max. Depth Of Cut | 500 mm | 715 mm | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 15000 kg | 20760 kg | - |
| Weight On Front Axle | 4500 kg | - | - |
| Weight On Rear Axle | 10500 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9320 mm | 9187 mm | - |
| Overall Height | 3510 mm | 3498 mm | - |
| Ground Clearance | 412 mm | 370 mm | - |
| Wheelbase | 6550 mm | 6300 mm | - |
|
|
| ACE AG 176 | Sany SMG200C-8 |
|---|
| engine | |
|---|---|
|
Model
H6C418022
CUMMINS QSL 9
|
|
|
Engine Gross Power
180 HP @ 2200 rpm
250 hp(186 kW) @ 2200 RPM
|
|
|
Max. Torque
700 Nm @ 1400 rpm
250 hp(186 kW) @ 2200 RPM
|
|
|
No. Of Cylinders
6
-
|
|
|
Bore
104 mm
-
|
|
|
Stroke
113 mm
-
|
|
|
Displacement
-
9 L
|
|
|
|
|
| electrical system | |
|
Battery
2 qty, 24 V, 130 Ah
-
|
|
| transmission | |
|
Max. Forward Speed
36 km/h
46.8 km/h
|
|
|
Max. Reverse Speed
22 km/h
25.3 km/h
|
|
| steering system | |
|
Steering Type
Front wheel & articulated frame steer
-
|
|
|
Steering Angle
+/-45 degree
50ยฐ
|
|
|
Articulation Angle
+/-15 degree
-
|
|
|
Min. Turning Radius
-
7.5 m
|
|
| drive and brake | |
|
Service Brake
Hydrostatic
-
|
|
|
Parking Brake
Mechanical, hand operated
-
|
|
|
Drawbar Pull
9450 kg
11624 kgf
|
|
| tyres | |
|
Tyre Size
14.00x25, 20 PR
17.5-25-20 PR
|
|
| hydraulic system | |
|
Main Pump Type
Gear Pump
-
|
|
| axles | |
|
Front Axle Type
Lean wheel, steel frame
-
|
|
|
Rear Axle Type
Tandem axle
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
260 L
340 L
|
|
|
Engine Oil Capacity
16 L
-
|
|
|
Transmission Oil Capacity
28 L
-
|
|
|
Hydraulic Oil Capacity
110 L
115 L
|
|
| blade range | |
|
Max. Lift Above Ground
390 mm
480 mm
|
|
|
Max. Depth Of Cut
500 mm
715 mm
|
|
| operating specifications | |
|
Operating Weight
15000 kg
20760 kg
|
|
|
Weight On Front Axle
4500 kg
-
|
|
|
Weight On Rear Axle
10500 kg
-
|
|
| dimensions | |
|
Overall Length
9320 mm
9187 mm
|
|
|
Overall Height
3510 mm
3498 mm
|
|
|
Ground Clearance
412 mm
370 mm
|
|
|
Wheelbase
6550 mm
6300 mm
|
|