|
Compare
Now
|
|
|
|
| engine | ACE AG 176 | Sany STG170C-10 | |
|---|---|---|---|
| Model | H6C418022 | CUMMINS QSB6.7 | - |
| Engine Gross Power | 180 HP @ 2200 rpm | 173 hp(129 kW) @ 2200 RPM | - |
| Max. Torque | 700 Nm @ 1400 rpm | 880 Nm @ 1300 RPM | - |
| No. Of Cylinders | 6 | - | - |
| Bore | 104 mm | - | - |
| Stroke | 113 mm | - | - |
| Displacement | - | 6.7 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 2 qty, 24 V, 130 Ah | - | - |
| transmission | |||
|---|---|---|---|
| Max. Forward Speed | 36 km/h | 36 km/h | - |
| Max. Reverse Speed | 22 km/h | 26 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Front wheel & articulated frame steer | - | - |
| Steering Angle | +/-45 degree | 45ยฐ | - |
| Articulation Angle | +/-15 degree | 27ยฐ | - |
| Min. Turning Radius | - | 7.3 m | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Hydrostatic | - | - |
| Parking Brake | Mechanical, hand operated | - | - |
| Drawbar Pull | 9450 kg | 9687 kgf | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 14.00x25, 20 PR | 14 x 24-16 PR | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Gear Pump | - | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Lean wheel, steel frame | - | - |
| Rear Axle Type | Tandem axle | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 260 L | 350 L | - |
| Engine Oil Capacity | 16 L | - | - |
| Transmission Oil Capacity | 28 L | - | - |
| Hydraulic Oil Capacity | 110 L | 110 L | - |
| blade range | |||
|---|---|---|---|
| Max. Lift Above Ground | 390 mm | 480 mm | - |
| Max. Depth Of Cut | 500 mm | 630 mm | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 15000 kg | 14700 kg | - |
| Weight On Front Axle | 4500 kg | - | - |
| Weight On Rear Axle | 10500 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9320 mm | 8580 mm | - |
| Overall Height | 3510 mm | 3310 mm | - |
| Ground Clearance | 412 mm | 410 mm | - |
| Wheelbase | 6550 mm | 6127 mm | - |
|
|
| ACE AG 176 | Sany STG170C-10 |
|---|
| engine | |
|---|---|
|
Model
H6C418022
CUMMINS QSB6.7
|
|
|
Engine Gross Power
180 HP @ 2200 rpm
173 hp(129 kW) @ 2200 RPM
|
|
|
Max. Torque
700 Nm @ 1400 rpm
880 Nm @ 1300 RPM
|
|
|
No. Of Cylinders
6
-
|
|
|
Bore
104 mm
-
|
|
|
Stroke
113 mm
-
|
|
|
Displacement
-
6.7 L
|
|
|
|
|
| electrical system | |
|
Battery
2 qty, 24 V, 130 Ah
-
|
|
| transmission | |
|
Max. Forward Speed
36 km/h
36 km/h
|
|
|
Max. Reverse Speed
22 km/h
26 km/h
|
|
| steering system | |
|
Steering Type
Front wheel & articulated frame steer
-
|
|
|
Steering Angle
+/-45 degree
45ยฐ
|
|
|
Articulation Angle
+/-15 degree
27ยฐ
|
|
|
Min. Turning Radius
-
7.3 m
|
|
| drive and brake | |
|
Service Brake
Hydrostatic
-
|
|
|
Parking Brake
Mechanical, hand operated
-
|
|
|
Drawbar Pull
9450 kg
9687 kgf
|
|
| tyres | |
|
Tyre Size
14.00x25, 20 PR
14 x 24-16 PR
|
|
| hydraulic system | |
|
Main Pump Type
Gear Pump
-
|
|
| axles | |
|
Front Axle Type
Lean wheel, steel frame
-
|
|
|
Rear Axle Type
Tandem axle
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
260 L
350 L
|
|
|
Engine Oil Capacity
16 L
-
|
|
|
Transmission Oil Capacity
28 L
-
|
|
|
Hydraulic Oil Capacity
110 L
110 L
|
|
| blade range | |
|
Max. Lift Above Ground
390 mm
480 mm
|
|
|
Max. Depth Of Cut
500 mm
630 mm
|
|
| operating specifications | |
|
Operating Weight
15000 kg
14700 kg
|
|
|
Weight On Front Axle
4500 kg
-
|
|
|
Weight On Rear Axle
10500 kg
-
|
|
| dimensions | |
|
Overall Length
9320 mm
8580 mm
|
|
|
Overall Height
3510 mm
3310 mm
|
|
|
Ground Clearance
412 mm
410 mm
|
|
|
Wheelbase
6550 mm
6127 mm
|
|