|
Compare
Now
|
|
|
|
| engine | ACE ACX 400 | ACE SB 163 | |
|---|---|---|---|
| Type | Heavy duty, watercooled, diesel engine | - | - |
| Engine Gross Power | 127 KW @ 2200 rpm | - | - |
| undercarriage | |||
|---|---|---|---|
| Ground Pressure | 0.054 MPa | - | - |
| Track Pad Width | 760 mm | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 3.7 rpm | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 350 L | - | - |
| Hydraulic Tank Capacity | 450 L | 150 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 40 T | - | - |
| dimensions | |||
|---|---|---|---|
| Boom Length | 10-40 m | - | - |
| Jib Length | 6.1-15.25 m | - | - |
| Boom + Jib Combination | 24 + 15.25 m | - | - |
| Boom Working Angle | 30-80 degree | - | - |
| Overall Height | 4734 mm | - | - |
| Track Width | 4310 mm | - | - |
| Lifting Hook Capacity | - | 8.0 T | - |
|
|
|||
|
|
| ACE ACX 400 | ACE SB 163 |
|---|
| engine | |
|---|---|
|
Type
Heavy duty, watercooled, diesel engine
-
|
|
|
Engine Gross Power
127 KW @ 2200 rpm
-
|
|
| undercarriage | |
|
Ground Pressure
0.054 MPa
-
|
|
|
Track Pad Width
760 mm
-
|
|
| swing system | |
|
Swing Speed
3.7 rpm
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
350 L
-
|
|
|
Hydraulic Tank Capacity
450 L
150 L
|
|
| operating specifications | |
|
Operating Weight
40 T
-
|
|
| dimensions | |
|
Boom Length
10-40 m
-
|
|
|
Jib Length
6.1-15.25 m
-
|
|
|
Boom + Jib Combination
24 + 15.25 m
-
|
|
|
Boom Working Angle
30-80 degree
-
|
|
|
Overall Height
4734 mm
-
|
|
|
Track Width
4310 mm
-
|
|
|
Lifting Hook Capacity
-
8.0 T
|
|
|
|
|