|
Compare
Now
|
|
|
|
| refill capacity | ACE AB 63 | ACE ACX 400 | |
|---|---|---|---|
| Hydraulic Tank Capacity | 60 L | 450 L | - |
| Fuel Tank Capacity | - | 350 L | - |
| dimensions | |||
|---|---|---|---|
| Lifting Hook Capacity | 3.15 Tm | - | - |
| Boom Length | - | 10-40 m | - |
| Jib Length | - | 6.1-15.25 m | - |
| Boom + Jib Combination | - | 24 + 15.25 m | - |
| Boom Working Angle | - | 30-80 degree | - |
| Overall Height | - | 4734 mm | - |
| Track Width | - | 4310 mm | - |
|
|
|||
| engine | |||
|---|---|---|---|
| Type | - | Heavy duty, watercooled, diesel engine | - |
| Engine Gross Power | - | 127 KW @ 2200 rpm | - |
| undercarriage | |||
|---|---|---|---|
| Ground Pressure | - | 0.054 MPa | - |
| Track Pad Width | - | 760 mm | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | - | 3.7 rpm | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | - | 40 T | - |
|
|
| ACE AB 63 | ACE ACX 400 |
|---|
| refill capacity | |
|---|---|
|
Hydraulic Tank Capacity
60 L
450 L
|
|
|
Fuel Tank Capacity
-
350 L
|
|
| dimensions | |
|
Lifting Hook Capacity
3.15 Tm
-
|
|
|
Boom Length
-
10-40 m
|
|
|
Jib Length
-
6.1-15.25 m
|
|
|
Boom + Jib Combination
-
24 + 15.25 m
|
|
|
Boom Working Angle
-
30-80 degree
|
|
|
Overall Height
-
4734 mm
|
|
|
Track Width
-
4310 mm
|
|
|
|
|
| engine | |
|
Type
-
Heavy duty, watercooled, diesel engine
|
|
|
Engine Gross Power
-
127 KW @ 2200 rpm
|
|
| undercarriage | |
|
Ground Pressure
-
0.054 MPa
|
|
|
Track Pad Width
-
760 mm
|
|
| swing system | |
|
Swing Speed
-
3.7 rpm
|
|
| operating specifications | |
|
Operating Weight
-
40 T
|
|