Develon DX50Z-7M Mini Excavator is a versatile machine ideal for a wide range of applications, including site cleanup, where it efficiently clears debris, levels surfaces, and prepares construction sites for new projects; renovation, where DX50Z-7M Mini Excavator excels in interior and exterior demolition, excavation, and grading tasks; construction, offering reliability for excavation, trenching, and material handling on sites of all sizes; and landscaping, making Develon DX50Z-7M perfect for grading, trenching, and creating designs in both residential and commercial landscapes. Develon DX50Z-7M is equipped with key features and specifications, including a 36.4 kW engine that provides ample power for a variety of digging and material handling tasks, an operating weight of 5480 kg offering the ideal balance of stability and maneuverability, a 0.14 m³ bucket capacity perfect for medium-scale excavation and material handling, and a maximum digging depth of 3480 mm, enabling deep and precise excavation across various job sites. Develon DX50Z-7M Mini Excavator offers unique selling points such as simplified maintenance access, reducing downtime and ensuring efficient operation, an ergonomically designed cabin that provides superior comfort for operators during long working hours, enhanced durability with fewer maintenance requirements for long-term reliability, and the Develon DW02 engine, known for its power and efficiency, ensuring optimal performance while reducing fuel consumption.
Engine | |||
---|---|---|---|
Model | Develon DW02 | Engine Gross Power | 48.8 HP(36.4 KW) @ 2200 rpm |
Max. Torque | 180.4 Nm @ 1600 rpm | Displacement | 2.5 L |
Undercarriage | |||
---|---|---|---|
No. of Shoes | 39 | No. of Upper Rollers | 1 |
No. of Bottom Rollers | 4 | Track Shoe Width | 400 mm |
Swing System | |||
---|---|---|---|
Max. Swing Speed | 9.8 rpm | Min. Swing Radius | 2550 mm |
Drive and Brake | |||
---|---|---|---|
Max. Travel Speed | 4.4 km/h | Gradeability | 35°(70%) |
Hydraulic System | |||
---|---|---|---|
Main Pump Type | Variable Axial Piston Pump | Main Pump max. Oil Flow | 138.6 lpm @ 2200 rpm |
Swing Circuit | 220 kgf/cm² | Travel Circuit | 280 kgf/cm² |
Refill Capacity | |||
---|---|---|---|
Fuel Tank Capacity | 77 L | Engine Oil and Filter | 9.2 L |
Hydraulic Tank Capacity | 67 L |
Weight and Ground Pressure | |||
---|---|---|---|
Operating Weight | 5980 mm | Ground Pressure | 0.34 kgf/cm² |
Dimensions | |||
---|---|---|---|
Overall Length | 5400 mm | Overall Height | 2137-2575 mm |
Bucket Capacity | 0.16 m³ | Track Gauge | 1580 mm |
|
Working Ranges | |||
---|---|---|---|
Max. Dumping Height | 3925 mm | Max. Digging Depth | 3630 mm |
Max. Vertical Wall Digging Depth | 3285 mm | Max. Digging Reach | 6090 mm |
|
Engine | |
---|---|
Model | Develon DW02 |
Engine Gross Power | 48.8 HP(36.4 KW) @ 2200 rpm |
Max. Torque | 180.4 Nm @ 1600 rpm |
Displacement | 2.5 L |
Undercarriage | |
---|---|
No. of Shoes | 39 |
No. of Upper Rollers | 1 |
No. of Bottom Rollers | 4 |
Track Shoe Width | 400 mm |
Swing System | |
---|---|
Max. Swing Speed | 9.8 rpm |
Min. Swing Radius | 2550 mm |
Drive and Brake | |
---|---|
Max. Travel Speed | 4.4 km/h |
Gradeability | 35°(70%) |
Hydraulic System | |
---|---|
Main Pump Type | Variable Axial Piston Pump |
Main Pump max. Oil Flow | 138.6 lpm @ 2200 rpm |
Swing Circuit | 220 kgf/cm² |
Travel Circuit | 280 kgf/cm² |
Refill Capacity | |
---|---|
Fuel Tank Capacity | 77 L |
Engine Oil and Filter | 9.2 L |
Hydraulic Tank Capacity | 67 L |
Weight and Ground Pressure | |
---|---|
Operating Weight | 5980 mm |
Ground Pressure | 0.34 kgf/cm² |
Dimensions | |
---|---|
Overall Length | 5400 mm |
Overall Height | 2137-2575 mm |
Bucket Capacity | 0.16 m³ |
Track Gauge | 1580 mm |
Ground Clearance | 209 mm |
|
Working Ranges | |
---|---|
Max. Dumping Height | 3925 mm |
Max. Digging Depth | 3630 mm |
Max. Vertical Wall Digging Depth | 3285 mm |
Max. Digging Reach | 6090 mm |
Max. Digging reach at Ground Level | 5950 mm |
Boom Length | 2700 mm |
Arm Length | 1600 mm |
Bucket Digging Force | 4.43 T |
Arm Crowding Force | 2.79 T |
|
In 2022, record shattering 62,629 earthmoving equipment were sold, and by 2023, it soared with a spectacular 23% growth to 77,164 units!
Gain deep insights into each machine's features and capabilities, ensuring you find the machine that perfectly fits your requirements.
Experience uninterrupted workflow with our extensive inventory, guaranteeing access to cutting-edge machines whenever you need them.
Experience peace of mind with 24/7 support for prompt solutions, ensuring smooth operations.