Engine | |||
---|---|---|---|
Model | QSM11-400 | Engine Gross Power | 298 KW @ 2100 rpm |
Max. Torque | 320 kN.m |
Transmission | |||
---|---|---|---|
Max. Travel Speed | 1.75 km/h |
Main Winch | |||
---|---|---|---|
Lifting Force | 320 kN | Rope Speed | 80 m/min. |
Auxiliary Winch | |||
---|---|---|---|
Lifting Force | 110 kN | Rope Speed | 65 m/min. |
Dimensions | |||
---|---|---|---|
Overall Height | 24.5 m | Overall Width | 3000-4500 mm |
Track Width | 900 mm | Max. Drilling Depth | 61-95 m |
|
Engine | |
---|---|
Model | QSM11-400 |
Engine Gross Power | 298 KW @ 2100 rpm |
Max. Torque | 320 kN.m |
Transmission | |
---|---|
Max. Travel Speed | 1.75 km/h |
Main Winch | |
---|---|
Lifting Force | 320 kN |
Rope Speed | 80 m/min. |
Auxiliary Winch | |
---|---|
Lifting Force | 110 kN |
Rope Speed | 65 m/min. |
Dimensions | |
---|---|
Overall Height | 24.5 m |
Overall Width | 3000-4500 mm |
Track Width | 900 mm |
Max. Drilling Depth | 61-95 m |
Max. Drilling Diameter | 2500 mm |
Max. Drilling Depth with Interlocking Kelly Bar | 61 m |
Max. Drilling Depth with Friction Kelly Bar | 95 m |
Max. Stroke | 6000 mm |
|
In 2022, record shattering 62,629 earthmoving equipment were sold, and by 2023, it soared with a spectacular 23% growth to 77,164 units!
Gain deep insights into each machine's features and capabilities, ensuring you find the machine that perfectly fits your requirements.
Experience uninterrupted workflow with our extensive inventory, guaranteeing access to cutting-edge machines whenever you need them.
Experience peace of mind with 24/7 support for prompt solutions, ensuring smooth operations.